Salary Guide 2025
App Developer Salary in Nepal
App developers in Nepal earn between NPR 30,000 and NPR 2,50,000+ per month (approximately USD 220 to USD 1,850+). Junior developers typically earn NPR 30,000-60,000, mid-level developers earn NPR 60,000-1,20,000, and senior developers earn NPR 1,20,000-2,50,000+ per month. Salaries depend on experience, technology stack, and company type.
App Developer Salary Table (Nepal, 2025)
| Experience Level | Experience | Monthly (NPR) | Monthly (USD) | Annual (NPR) |
|---|---|---|---|---|
| Junior Developer | 0-1 years | ₨ 30,000 - 60,000 | $220 - $440 | ₨ 3,60,000 - 7,20,000 |
| Mid-Level Developer | 1-3 years | ₨ 60,000 - 1,20,000 | $440 - $885 | ₨ 7,20,000 - 14,40,000 |
| Senior Developer | 3-5 years | ₨ 1,20,000 - 2,00,000 | $885 - $1,475 | ₨ 14,40,000 - 24,00,000 |
| Lead / Architect | 5+ years | ₨ 2,00,000 - 2,50,000+ | $1,475 - $1,850+ | ₨ 24,00,000 - 30,00,000+ |
Salary by Technology
| Technology | Junior (NPR/mo) | Mid-Level (NPR/mo) | Senior (NPR/mo) |
|---|---|---|---|
| Flutter / Dart | ₨ 40,000 - 70,000 | ₨ 70,000 - 1,30,000 | ₨ 1,30,000 - 2,00,000+ |
| React Native | ₨ 35,000 - 65,000 | ₨ 65,000 - 1,20,000 | ₨ 1,20,000 - 1,80,000+ |
| iOS (Swift) | ₨ 35,000 - 60,000 | ₨ 60,000 - 1,10,000 | ₨ 1,10,000 - 1,80,000+ |
| Android (Kotlin) | ₨ 30,000 - 55,000 | ₨ 55,000 - 1,00,000 | ₨ 1,00,000 - 1,70,000+ |
Sources & Methodology
Salary data is based on market observations, job postings, and App Override's industry experience.
- Nepal IT industry salary surveys
- Job posting data from Nepali job portals
- App Override hiring experience (2023-2025)
Looking for App Developers in Nepal?
App Override offers dedicated Flutter developers at competitive rates. Contact us to discuss your project needs.
FAQ